Groep 1
Gesp. W G V D T P
Denemarken 3 2 1 0 6 2 7
Hongarije 4 2 1 1 4 2 7
Portugal 4 1 2 1 6 3 5
Albanië 4 1 2 1 3 2 5
Zweden 3 1 2 0 2 1 5
Malta 4 0 0 4 0 11 0

Groep 2
Gesp. W G V D T P
Griekenland 4 3 0 1 9 2 9
Israel 4 2 2 0 8 5 8
Zwitserland 4 2 1 1 7 6 7
Letland 4 1 1 2 4 6 4
Luxembuirg 4 1 1 2 3 7 4
Moldavië 4 0 1 3 2 7 1

Groep 3
Gesp. W G V D T P
Slowakije 4 3 0 1 8 5 9
Polen 4 2 1 1 6 4 7
Slovenië 4 2 1 1 6 5 6
Noord-Ierland 4 1 1 2 5 4 4
Tsjechië 3 1 1 1 2 2 4
San Marino 3 0 0 3 1 9 0

Groep 4
Gesp. W G V D T P
Duitsland 4 3 1 0 12 4 10
Rusland 3 2 0 1 6 3 6
Wales 4 2 0 2 4 3 6
Finland 3 1 1 1 4 6 4
Azerbeidzjan 3 0 1 2 0 2 1
Liechtenstein 3 0 1 2 0 8 1

Groep 5
Gesp. W G V D T P
Spanje 4 4 0 0 10 1 12
Turkije 4 2 2 0 5 2 8
België 4 2 1 1 7 5 7
Bosnië en Herzegovina 4 2 0 2 12 4 6
Estland 4 0 1 3 2 13 1
Armenië 4 0 0 4 3 12 0

Groep 6
Gesp. W G V D T P
Engeland 4 4 0 0 14 3 12
Kroatië 4 2 1 1 8 4 7
Oekraïne 3 2 1 0 4 1 7
Wit-Rusland 4 1 0 2 4 5 3
Kazachstan 4 1 0 3 5 11 3
Andorra 4 0 0 4 1 12 0

Groep 7
Gesp. W G V D T P
Servië 4 3 0 1 9 3 9
Litouwen 4 3 0 1 6 3 9
Oostenrijk 4 1 1 2 5 7 4
Frankrijk 2 1 0 1 3 4 3
Roemenië 2 1 0 1 1 3 3
Faeröer 4 0 1 3 1 5 1

Groep 8
Gesp. W G V D T P
Italië 4 3 1 0 6 2 10
Ierland 3 2 1 0 3 1 7
Bulgarije 3 0 3 0 2 2 3
Montenegro 3 0 2 1 3 4 2
Georgië 4 0 2 2 2 5 2
Cyprus 4 0 1 2 2 4 1

Groep 9
Gesp. W G V D T P
Nederland 3 3 0 0 5 1 9
Schotland 3 1 1 1 2 2 4
IJsland 4 1 1 2 4 6 4
Macedonië 3 1 0 2 2 3 3
Noorwegen 3 0 2 1 2 3 2

Legenda
Gesp. Aantal wedstrijden gespeeld
W Aantal gewonnen wedstrijden
G Aantal gelijk gespeelde wedstrijden
V Aantal verloren wedstrijden
D Aantal gescoorde doelpunten in alle wedstrijden bij elkaar
T Aantal tegendoelpunten in alle wedstrijden bij elkaar
P Aantal behaalde punten uit alle gespeelde wedstrijden

© 2007-2008 Voetbalelftal.eu  |  Disclaimer  |  Contact  |  RSS  |  Sitemap  |  Partners